Toggle navigation
Home
About
Browse
Register
Contact Us
Search
Browse By Title
#
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
Browse By Subject
Arts & Humanities
(382)
History
Languages & linguistics
Literature
Performing arts
Philosophy
Religion
Visual arts
Engineering & Technology
(332)
Architecture & design
Computer sciences
Engineering
Medical & Health Sciences
(150)
Dentistry
Immunology and Microbiology
Medicine
Neuroscience
Nursing
Nutrition
Pharmacology, Toxicology and Pharmaceutics
Sciences
(329)
Agricultural sciences
Biological sciences
Chemistry
Earth sciences
Environmental science
Life sciences
Mathematics & statistics
Physics
Space sciences (astronomy)
Sports Sciences
Social Sciences
(676)
Anthropology
Archaeology
Area studies
Business & administration
Cultural and ethnic studies
Economics & finance
Education & educational research
Gender studies
Geography
Law
Library and Information Science
Media & communication
Political science
Psychology
Sociology
Statistics
Latest Uploads
Most Viewed Articles
Most Downloaded Articles
Most Viewed Journals
Articles uploaded in MyJurnal
Administrator Login
Sains Malaysiana
Username:
Password:
Login
Kindly contact MCC if you forgot your password.
Sains Malaysiana
Volume 53, No. 12, December 2024
There is an error while list all the article in
Volume 53, No. 12, December 2024
. Please try again later
Journal Coverage
Volume 53, No. 12, December 2024
Volume 53, No. 11, November 2024
Volume 53, No. 10, Oktober 2024
Volume 53, No. 9, September 2024
Volume 53, No. 8, Ogos 2024
Volume 53, No. 7, Jul 2024
Volume 53, No. 6, Jun 2024
Volume 53, No. 5, Mei 2024
Volume 53, No. 4, April 2024
Volume 53, No. 3, Mac 2024
Volume 53, No. 2, Feb 2024
Volume 53, No. 1, Jan 2024
Volume 52, No. 12, Dec 2023
Volume 52, No. 11, Nov 2023
Volume 52, No. 10, Okt 2023
Volume 52, No. 9, Sep 2023
Volume 52, No. 8, Ogos 2023
Volume 52, No. 7, Jul 2023
Volume 52, No. 6, Jun 2023
Volume 52, No. 5, May 2023
Volume 52, No. 4, Apr 2023
Volume 52, No. 3, Mac 2023
Volume 52, No. 2, Feb 2023
Volume 52, No. 1, Jan 2023
Volume 51, No. 12, Disember 2022
Volume 51, No. 11, November 2022
Volume 51, No. 10, Oktober 2022
Volume 51, No. 9, September 2022
Volume 51, No. 8, Ogos 2022
Volume 51, No. 7, Julai 2022
Volume 51, No. 6, Jun 2022
Volume 51, No. 5, Mei 2022
Volume 51, No. 4, Apr 2022
Volume 51, No. 3, Mac 2022
Volume 51, No. 2, Feb 2022
Volume 51, No. 1, Jan 2022
Volume 50, No. 12, Disember 2021
Volume 50, No. 11, November 2021
Volume 50, No. 10, Oktober 2021
Volume 50, No. 9, September 2021
Volume 50, No. 8, Ogos 2021
Volume 50, No. 7, Julai 2021
Volume 50, No. 6, Jun 2021
Volume 50, No. 5, Mei 2021
Volume 50, No. 4, April 2021
Volume 50, No. 3, Mac 2021
Volume 50, No. 2, Feb 2021
Volume 50, No. 1, Jan 2021
Volume 49, No. 12, Dec 2020
Volume 49, No. 11, Nov 2020
Volume 49, No. 10, October 2020
Volume 49, No. 9, September 2020
Volume 49, No. 8, August 2020
Volume 49, No. 7, July 2020
Volume 49, No. 6, June 2020
Volume 49, No. 5, May 2020
Volume 49, No. 4, April 2020
Volume 49, No. 3, March 2020
Volume 49, No. 2, February 2020
Volume 49, No. 1, January 2020
Volume 48, No. 12, December 2019
Volume 48, No. 11, October 2019
Volume 48, No. 10, October 2019
Volume 48, No. 9, September 2019
Volume 48, No. 8, August 2019
Volume 48, No. 7, July 2019
Volume 48, No. 6, June 2019
Volume 48, No. 5, May 2019
Volume 48, No. 4, April 2019
Volume 48, No. 3, March 2019
Volume 48, No. 2, February 2019
Volume 48, No. 1, January 2019
Volume 47, No. 12, December 2018
Volume 47, No. 11, November 2018
Volume 47, No. 10, October 2018
Volume 47, No. 9, September 2018
Volume 47, No. 8, August 2018
Volume 47, No. 7, July 2018
Volume 47, No. 6, June 2018
Volume 47, No. 5, May 2018
Volume 47, No. 4, April 2018
Volume 47, No. 3, March 2018
Volume 47, No. 2, February 2018
Volume 47, No. 1, January 2018
Volume 46, No. 12, December 2017
Volume 46, No. 11, November 2017
Volume 46, No. 10, October 2017
Volume 46, No. 9, September 2017
Volume 46, No. 8, August 2017
Volume 46, No. 7, July 2017
Volume 46, No. 6, June 2017
Volume 46, No. 5, May 2017
Volume 46, No. 4, April 2017
Volume 46, No. 3, March 2017
Volume 46, No. 2, February 2017
Volume 46, No. 1, January 2017
Volume 45, No. 12, December 2016
Volume 45, No. 11, November 2016
Volume 45, No. 10, October 2016
Volume 45, No. 9, September 2016
Volume 45, No. 8, August 2016
Volume 45, No. 7, July 2016
Volume 45, No. 6, June 2016
Volume 45, No. 5, May 2016
Volume 45, No. 4, 2016
Volume 45, No. 3, 2016
Volume 45, No. 2, 2016
Volume 45, No. 1, 2016
Volume 44, No. 12, 2015
Volume 44, No. 11, 2015
Volume 44, No. 10, 2015
Volume 44, No. 9, 2015
Volume 44, No. 8, 2015
Volume 44, No. 7, 2015
Volume 44, No. 6, 2015
Volume 44, No. 5, 2015
Volume 44, No. 4, 2015
Volume 44, No. 3, 2015
Volume 44, No. 2, 2015
Volume 44, No. 1, 2015
Volume 43, No. 12, 2014
Volume 43, No. 11, 2014
Volume 43, No. 10, 2014
Volume 43, No. 9, 2014
Volume 43, No. 8, 2014
Volume 43, No. 7, 2014
Volume 43, No. 6, 2014
Volume 43, No. 5, 2014
Volume 43, No. 4, 2014
Volume 43, No. 3, 2014
Volume 43, No. 2, 2014
Volume 43, No. 1, 2014
Volume 42, No. 12, 2013
Volume 42, No. 11, 2013
Volume 42, No. 10, 2013
Volume 42, No. 9, 2013
Volume 42, No. 8, 2013
Volume 42, No. 7, 2013
Volume 42, No. 6, 2013
Volume 42, No. 5, 2013
Volume 42, No. 4, 2013
Volume 42, No. 3, 2013
Volume 42, No. 2, 2013
Volume 42, No. 1, 2013
Volume 41, No. 12, 2012
Volume 41, No. 11, 2012
Volume 41, No. 10, 2012
Volume 41, No. 9, 2012
Volume 41, No. 8, 2012
Volume 41, No. 7, 2012
Volume 41, No. 6, 2012
Volume 41, No. 5, 2012
Volume 41, No. 4, 2012
Volume 41, No. 3, 2012
Volume 41, No. 2, 2012
Volume 41, No. 1, 2012
Volume 40, No. 12, 2011
Volume 40, No. 11, 2011
Volume 40, No. 10, 2011
Volume 40, No. 9, 2011
Volume 40, No. 8, 2011
Volume 40, No. 7, 2011
Volume 40, No. 6, 2011
Volume 40, No. 5, 2011
Volume 40, No. 4, 2011
Volume 40, No. 3, 2011
Volume 40, No. 2, 2011
Volume 40, No. 1, 2011
Volume 39, No. 6, 2010
Volume 39, No. 5, 2010
Volume 39, No. 4, 2010
Volume 39, No. 3, 2010
Volume 39, No. 2, 2010
Volume 39, No. 1, 2010
Volume 38, No. 6, 2009
Volume 38, No. 5, 2009
Volume 38, No. 4, 2009
Volume 38, No. 3, 2009
Volume 38, No. 2, 2009
Volume 38, No. 1, 2009
Volume 37, No. 4, 2008
Volume 37, No. 3, 2008
Volume 37, No. 2, 2008
Volume 37, No. 1, 2008
Volume 36, No. 2, 2007
Volume 36, No. 1, 2007
Volume 35, No. 2, 2006
Volume 35, No. 1, 2006
Volume 34, No. 2, 2005
Volume 34, No. 1, 2005
Volume 33, No. 2, 2004
Volume 33, No. 1, 2004
Volume 26, No. 3 & 4, 1997
Volume 26, No. 2, 1997
Volume 26, No. 1, 1997
Volume 25, No. 4, 1996
Volume 25, No. 3, 1996
Volume 25, No. 2, 1996
Volume 25, No. 1, 1996
Archive
Hide
Latest Issues
Indexation
Indexed by
MyJurnal (2021)
H-Index
6
Immediacy Index
0.000
Rank
0
Indexed by
Web of Science (SCIE - Science Citation Index Expanded)
Impact Factor
JCR (1.009)
Rank
Q4 (Multidisciplinary Sciences)
Additional Information
JCI (0.15)
Indexed by
Scopus 2020
Impact Factor
CiteScore (1.4)
Rank
Q2 (Multidisciplinary)
Additional Information
SJR (0.251)
Other journals
International Journal of Property Sciences
Journal of Health and Translational Medicine
Journal of Surveying, Construction & Property
SARJANA
SEJARAH : Jurnal Jabatan Sejarah Universiti Malaya
Jurnal Pengajian Media Malaysia
Copyright © 2025
Citation & Infometrics Center
&
Ministry of Higher Education
All rights reserved.
Best viewed with Mozilla Firefox (with resolution 1024x768)